Jump to content
Check your account email address ×

Can’t afford clean energy


Recommended Posts

  • Gold Member
10 minutes ago, revkevsdi said:

I have never seen a solar array cover an entire roof.  Carbon offsets makes more sense for the environment.

Donating for a solar array in a place where coal is used a lot makes more sense than where I live. We are mostly nuclear and hydro. Less than 15% comes from gas (11%)  and coal (3%).  Some people don't like Nuclear but it's really clean until it isn't. Canadian reactors are some of the best in the world. Plus I believe technology will find a way to make the waste benign one day. 

Just keep adding panels until it’s covered...  if you have a square/rectangle section of roof it’s super easy and you would prolly have to replace the panels before your roof goes bad.  You don’t have to cover your entire roof.

 

its just flawed logic if your only excuse for not doing panels is you are going to replace your roof someday in the distant future

  • Thanks 1
Link to comment
Share on other sites

2 minutes ago, BOHICA said:

Just keep adding panels until it’s covered...  if you have a square/rectangle section of roof it’s super easy and you would prolly have to replace the panels before your roof goes bad.  You don’t have to cover your entire roof.

 

its just flawed logic if your only excuse for not doing panels is you are going to replace your roof someday in the distant future

When have you known sheep to buck the trend.

Link to comment
Share on other sites

48 minutes ago, revkevsdi said:

Do you think the solar array covers the whole roof?  Do you think  it will cover the parts that are more likely to curl up and have to be replaced?  Have you seen the tesla shingles?   Insurance companies in Canada have decided on an interesting plan. If they know the age of your roof, they now send a letter forcing you to replace the shingles at a certain age. They don't want to pay for water damage or replacement in the next wind storm.  So if I put an array on the roof now, there is a chance they will send a letter telling me if I want insurance I need a new roof.  

Carbon offsets are probably the best way to go.  Also voting for a party that will implement intelligent green initiatives will slow climate change and save money in the long run. 

It's about thinking ahead and realizing scientists know more about this shit than people like IRV, JT, Pete and Raped Asshole. 

“Parts of the roof that are more likely to curl up”????  Self curling shingles?  NEAT!  Why wouldn’t panels cover the whole roof?  Maybe identify the defective “curling shingles” and leave that part of the roof uncovered by the panels?

:lmao:

You should seriously stop talking.

Link to comment
Share on other sites

41 minutes ago, XCR1250 said:

Why would a Canadian care who's the POTUS?

Because, as you can easily tell, Kevvy is not right in the head. Dunning Kruger has taken a hold and I don't think there is any coming back from it? 

He is the perfect sheep that wolves love. :news:

sheeple5.png

Link to comment
Share on other sites

18 minutes ago, Rigid1 said:

I mean, you're country is right there with us..

ZynYWvcY6ffDNb--dtcsWslj10J_IasTftachrC3cTE.png

env-GHG-ch1a.png

PerCapitaEmission.png

Yes we are per capita.  Not bad considering our whole country experiences winter, the US is half temperate  and we are also spread over a larger Country than the US.  You might be able to figure out how that would affect our carbon footprint. Your country and china contributes 45% to global emissions, Canada is 2%.  Canada and China are making strides forward where Trump is going backwards. 

People refer to it as a sinking ship.  If we are all in it together wouldn't it make sense to concentrate on where 45% of the water is coming from not 2%?

Link to comment
Share on other sites

  • Platinum Contributing Member
Just now, revkevsdi said:

Yes we are per capita.  Not bad considering our whole country experiences winter, the US is half temperate  and we are also spread over a larger Country than the US.  You might be able to figure out how that would affect our carbon footprint. Your country and china contributes 45% to global emissions, Canada is 2%.  Canada and China are making strides forward where Trump is going backwards. 

People refer to it as a sinking ship.  If we are all in it together wouldn't it make sense to concentrate on where 45% of the water is coming from not 2%?

Well global warming will stop that..so its a good thing!!

  • Like 1
Link to comment
Share on other sites

4 minutes ago, irv said:

Because, as you can easily tell, Kevvy is not right in the head. Dunning Kruger has taken a hold and I don't think there is any coming back from it? 

He is the perfect sheep that wolves love. :news:

sheeple5.png

Yes, I realize he is rather off his rocker but everyone's different, some for the greater good and others, well you know.

Link to comment
Share on other sites

11 minutes ago, Rigid1 said:

oh I dont believe in the global warming or global cooling whatever those nut cases are calling it this year.. I do solar to save myself money, I have a second vehicle to save myself money, i run battery equipment in season when the size of the jobs allow it. Im perfectly capable of watching what I do just by simply wanting to save myself money.. Giving someone else money is absurd, that does nothing.. Put up solar, get a better vehicle on fuel and save yourself money and the environment at the same time..Its the most logical thing to do.. 

Its odd you have a lot of excuses on why you cant do these things, but expect all of us to do what you say.. Im a single parent with two teen age kids, have a very modest income and get this stuff done. You have a two income household, your kids are out of the house and on their own, have an extravagant house, own a baller business, go on multiple vacations a year by jet.. And do nothing to prevent what you preach but donate money which im sure you also get to deduct off taxes..

I mean can you be any more hypocritical??

  

That's weird.  I just told you what I am going to do. Supposing I put panels on my roof in order to save money.  vs buying carbon offsets that help build a solar array and allows them to shut down a coal generating plant.  

My electricity comes has a 3% coal component.  Which way is better for the planet?

Nevermind. I just read your first sentence again.  You don't believe in science. Nevermind.

Link to comment
Share on other sites

Just now, XCR1250 said:

Yes, longer growing seasons.

Canada will do quite well for a short amount of time. .  A lot of US cities are close to the water.  Increased temperatures raises the ocean level, more frequent storms equals more flooding. Then more droughts and more forest fires.  When the permafrost release carbon then it will be do late.  You'll probably be dead by then so you won't have to apologize to your grand kids. 

Link to comment
Share on other sites

  • Platinum Contributing Member
6 minutes ago, revkevsdi said:

Yes we are per capita.  Not bad considering our whole country experiences winter, the US is half temperate  and we are also spread over a larger Country than the US.  You might be able to figure out how that would affect our carbon footprint. Your country and china contributes 45% to global emissions, Canada is 2%.  Canada and China are making strides forward where Trump is going backwards. 

People refer to it as a sinking ship.  If we are all in it together wouldn't it make sense to concentrate on where 45% of the water is coming from not 2%?

man, Im fucking confused.. Looking at this you guys are increasing a lot, and with Trump we still continue to lower?? explain..

 

CO2 total emissions - CO2 per capita emissions - CO2 per GDP emissions - GHG until 2012 emissions

Country
unit
1990
kton
2000
kton
2005
kton
2010
kton
2012
kton
2015
kton
2016
kton
2017
kton
sort_ASC_on.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif
EU28 4409339.00 4121754.00 4249995.00 3918289.00 3725681.00 3510993.00 3510449.00 3548345.00
GLOBAL TOTAL 22674089.00 25697193.00 30049770.00 33924230.00 35451841.00 36515871.00 36652267.00 37077341.00
Afghanistan 2545.60 1091.58 1063.10 5641.92 9657.81 9788.62 10747.72 11422.14
Albania 6583.27 3263.27 4196.45 4592.99 4543.51 4691.68 4943.51 5025.54
Algeria 65677.48 83692.60 98196.90 116408.54 137141.91 160369.72 159923.87 159929.28
Angola 5851.41 16613.19 15975.45 23810.68 23717.62 30817.36 32114.26 30876.27
Anguilla 6.11 15.53 13.66 24.00 26.02 28.00 27.62 27.62
Antigua and Barbuda 223.43 243.76 282.77 356.46 615.46 624.15 624.14 624.14
Argentina 112434.08 150585.17 165429.42 191336.87 205402.69 212405.87 212291.78 209967.56
Armenia 20699.07 3661.39 4541.81 4455.99 5866.97 5006.27 5084.85 4831.59
Aruba 297.32 451.19 470.13 498.46 799.73 959.44 959.43 959.43
Australia 275407.56 353814.40 391589.92 412842.63 409894.56 403255.06 402469.07 402253.35
Austria 62917.96 68091.25 80993.88 75307.85 70742.63 69558.87 69802.83 72248.62
Azerbaijan 58076.92 28066.51 30484.79 24745.26 30809.43 32891.74 34097.07 32544.29
Bahamas 1523.81 1632.77 2068.03 1746.62 3013.42 2997.00 2996.96 2996.97
Bahrain 11988.31 17760.54 23388.23 28798.75 29578.81 33549.47 35383.41 35774.89
Bangladesh 13868.26 26705.30 38834.46 58538.76 66085.52 80013.89 81603.59 84546.47
Barbados 776.35 1649.89 2161.73 2336.70 2829.80 3169.58 3168.60 3172.22
Belarus 109068.56 57782.28 61395.69 66812.91 65000.25 60552.25 61026.86 62339.90
Belgium 115902.87 124873.03 118707.92 115748.98 103790.78 104096.88 104319.94 104220.81
Belize 187.54 314.53 440.27 251.94 432.79 440.10 440.08 440.07
Benin 414.66 1571.64 2838.54 5105.71 4756.11 5983.32 6364.61 7096.94
Bermuda 335.44 279.24 283.65 357.28 616.27 428.59 428.58 428.58
Bhutan 208.29 452.57 514.52 1319.26 1955.57 1237.78 1353.25 1454.29
Bolivia 6286.67 8298.09 9998.14 14832.51 17923.58 19574.43 20130.87 20461.81
Bosnia and Herzegovina 24558.83 14329.20 16890.07 22185.84 23234.18 23925.64 25036.07 25618.14
Botswana 2817.98 4175.92 4465.34 3468.99 5064.79 7128.03 7124.23 7912.99
Brazil 228602.96 361435.67 380765.42 445246.57 501340.24 530826.72 491928.04 492790.60
British Virgin Islands 26.35 29.30 31.61 71.29 123.08 148.71 148.70 148.70
Brunei 3396.76 4887.99 5174.31 7336.66 7475.99 6517.39 6475.67 6711.24
Bulgaria 82270.77 47740.21 52031.83 48638.86 48977.43 49281.59 45841.67 49567.62
Burkina Faso 379.54 902.91 1037.97 1873.55 2252.80 3114.10 3199.44 3398.76
Burundi 210.01 278.86 307.01 225.91 295.32 270.46 275.69 289.29
Cambodia 406.99 1998.38 2685.65 5011.08 5500.16 8639.58 9940.74 10560.24
Cameroon 7096.76 5773.89 5519.79 7630.99 7255.38 9167.55 9799.96 9767.59
Canada 455826.85 558590.74 581267.38 567139.04 576608.47 587032.85 601239.09 617300.53
Cape Verde 48.83 155.60 227.26 332.33 407.53 876.17 897.29 955.46
Cayman Islands 148.47 173.64 188.18 284.55 491.75 493.24 493.24 493.25
Central African Republic 158.60 275.87 245.78 351.56 426.39 447.57 457.70 485.94
Chad 268.32 195.98 382.95 416.90 623.62 901.80 952.10 924.90
Chile 32653.69 53848.08 59746.73 74162.60 83291.83 87233.47 92175.90 90324.66
China 2397048.05 3671621.88 6263064.35 9124808.25 10256379.35 10808380.42 10777367.72 10877217.94
Colombia 51918.86 61454.00 60609.66 66509.37 72579.43 79751.67 79723.65 74954.01
Comoros 49.17 53.22 114.95 134.53 164.56 188.77 193.25 205.63
Congo 902.19 4541.66 4359.02 5326.19 4509.37 5317.09 5468.36 5513.91
Cook Islands 42.85 43.51 58.48 58.62 105.98 39.39 43.72 46.53
Costa Rica 2912.98 5085.36 6305.63 7242.52 7505.75 7661.35 7998.95 8137.52
Côte d’Ivoire 3019.53 6946.49 6391.63 7387.62 9226.28 11397.28 11617.71 12504.52
Croatia 25163.85 19597.75 23634.26 21444.74 19262.02 18342.42 18548.32 17466.19
Cuba 37109.46 28929.97 26165.15 33774.87 31740.54 31026.74 31493.87 31277.27
Curaçao 5473.84 5390.70 4774.24 6202.54 7352.48 7377.31 7520.54 7519.20
Cyprus 4539.96 7021.46 7882.54 7978.98 7159.78 6324.80 6951.92 7034.88
Czechia 162835.21 130686.33 127157.47 120691.45 113906.29 109037.62 108949.51 109755.82
Democratic Republic of the Congo 3441.32 1969.35 2589.50 3053.00 3108.76 3550.25 3549.93 3495.95
Denmark 53705.10 54061.91 51484.58 48994.27 38740.56 33942.60 36200.19 33572.76
Djibouti 1100.93 1287.18 1469.13 1126.00 1381.82 930.98 952.73 1013.80
Dominica 32.54 38.03 35.15 71.65 123.44 121.92 121.91 121.91
Dominican Republic 8024.28 19722.52 19409.25 21382.73 22209.60 23515.21 23794.11 23110.85
Ecuador 16119.31 21820.90 28319.85 37814.32 38746.00 42538.32 40552.91 39506.71
Egypt 90782.91 125916.60 176329.06 211649.61 232914.75 240023.56 251347.96 258668.47
El Salvador 2633.43 5806.61 6904.75 6706.01 7074.55 7372.94 7676.71 7856.83
Equatorial Guinea 97.40 2534.65 3371.07 4362.13 3979.29 2848.29 2660.52 2469.01
Eritrea 213.54 678.91 688.34 471.43 602.45 657.48 704.88 736.50
Estonia 38467.03 16960.56 19642.58 22097.29 20376.06 19891.08 15846.98 17889.62
Ethiopia 2389.89 3704.44 5327.22 6856.97 8933.25 13453.40 14311.32 14899.61
Falkland Islands 13.03 13.72 16.47 23.35 40.38 37.73 37.73 37.73
Faroes 1.49 1.66 1.83 1.89 1.91 1.94 1.95 1.96
Fiji 1028.47 1143.78 2174.08 1203.96 2093.66 1225.66 1356.12 1440.33
Finland 57242.49 57961.85 58360.21 65319.77 52026.19 45431.06 49000.22 46845.59
former Yugoslav Republic of Macedonia, the 11188.91 9029.84 9694.36 9156.44 9595.20 7920.79 7852.05 8049.40
France and Monaco 386213.86 402048.66 408157.88 378391.15 349349.07 327725.36 332034.01 338193.16
French Guiana 370.65 516.66 491.25 529.74 712.11 716.53 717.43 718.76
French Polynesia 838.98 551.08 785.14 887.29 1597.57 539.84 598.25 636.03
Gabon 4857.19 6606.27 6394.36 5951.39 5889.68 6419.75 6627.48 6563.77
Georgia 34744.53 5374.66 4978.62 6228.41 8183.57 10146.34 10531.89 11558.13
Germany 1018097.10 871124.85 837283.83 815945.35 803978.52 789892.52 798582.12 796528.91
Ghana 3194.94 6123.99 7328.63 11416.83 14694.91 15899.84 16575.27 18625.69
Gibraltar 143.78 341.18 406.26 474.82 468.59 574.67 616.12 626.53
Greece 79201.41 97079.21 104834.79 89996.02 82446.08 70617.25 68179.84 72145.23
Greenland 3.06 3.29 630.89 665.99 563.46 517.70 517.71 517.72
Grenada 74.61 69.80 125.45 142.43 246.02 279.80 279.78 279.78
Guadeloupe 874.75 996.76 1034.80 1188.45 2025.12 2255.39 2253.52 2257.12
Guatemala 3873.88 9583.10 11674.25 11647.63 12057.07 16919.89 17998.06 17759.52
Guinea 1073.62 1091.94 1118.97 1392.65 1703.16 2514.33 2571.62 2730.60
Guinea-Bissau 195.84 263.30 289.35 404.69 494.84 375.44 384.25 408.63
Guyana 337.32 800.26 725.38 785.73 1412.96 1666.04 1776.36 1770.58
Haiti 1146.51 1610.08 2234.26 2358.25 2300.31 3449.93 3510.74 3520.91
Honduras 2350.77 5024.26 7806.14 8007.61 9052.28 9904.78 10361.87 10562.46
Hong Kong 34182.40 41141.74 41916.41 42691.54 45810.45 44624.09 45155.27 44714.74
Hungary 71929.44 58305.06 59758.30 51680.60 47074.10 46868.98 48039.18 50856.12
Iceland 2346.49 2866.75 3170.15 3672.07 3632.83 3826.77 3981.15 4096.62
India 605968.42 986578.00 1210754.48 1751894.06 1988738.27 2290068.98 2371039.79 2454773.80
Indonesia 161999.51 294805.59 359988.61 418160.11 441777.79 491456.33 488398.25 511326.92
International Aviation 258941.24 355816.87 422776.64 457664.56 480052.55 529686.63 537552.99 543381.00
International Shipping 371803.52 498583.92 572169.18 663227.28 605091.27 657324.00 668394.87 677247.81
Iran 206780.49 351664.96 467904.60 569466.47 586811.89 621019.21 635418.03 671450.13
Iraq 69261.62 86521.83 89103.12 125602.66 156780.15 169800.33 189538.77 199295.61
Ireland 32852.07 44227.15 47276.75 41270.61 37762.13 37838.96 39433.84 38913.92
Israel and Palestine, State of 35291.05 59371.40 62149.22 72186.83 77833.39 66650.56 65666.58 66916.25
Italy, San Marino and the Holy See 430761.89 460188.30 498204.59 427369.70 396793.32 354355.17 356460.60 361175.61
Jamaica 7525.07 10220.93 10630.91 7452.93 7249.00 7397.93 7558.27 7545.52
Japan 1149399.80 1241516.86 1276862.86 1197379.50 1289286.26 1336499.70 1319801.85 1320776.12
Jordan 10207.99 15427.96 19754.58 20610.85 24492.04 25822.44 24700.64 24564.78
Kazakhstan 250381.61 131160.42 182369.35 242955.50 256988.53 252243.12 254238.49 266206.75
Kenya 6467.24 8582.93 8787.42 13007.91 12461.10 16902.30 17819.08 18593.94
Kiribati 20.12 19.54 32.58 51.56 92.97 30.24 30.21 30.20
Kuwait 31414.38 54849.11 75218.25 86252.82 85647.73 94980.27 96690.54 97150.59
Kyrgyzstan 23695.73 4861.93 5475.10 6555.59 10243.51 10702.16 10645.09 11180.30
Laos 211.29 644.60 1038.01 1706.88 2417.17 2486.11 2673.87 2818.10
Latvia 20141.45 7561.98 8242.32 8909.40 7986.31 7774.27 8090.67 8049.27
Lebanon 5977.27 15232.43 16504.92 20561.78 23348.24 25134.33 23293.81 23102.08
Lesotho 100.24 159.48 174.54 534.42 248.53 691.61 708.11 753.70
Liberia 415.52 331.36 472.85 573.76 710.69 1060.25 1063.60 1128.95
Libya 37142.59 49923.72 56700.45 61575.72 59369.03 53893.18 52241.45 57584.32
Lithuania 35313.90 11792.52 14075.36 13818.05 14369.25 13437.45 15170.98 15310.55
Luxembourg 11750.37 8836.13 12155.74 11242.50 10904.37 9329.70 9205.74 9540.39
Macao 982.43 1204.75 1623.63 1183.95 2589.08 1105.05 1208.29 1279.84
Madagascar 700.31 1418.70 2220.48 2201.90 3327.21 3817.09 3909.04 4156.23
Malawi 457.47 793.85 1436.65 1469.26 1386.37 1441.22 1484.31 1572.41
Malaysia 59225.41 132410.98 182502.88 217362.30 221683.53 250714.05 255949.77 258782.97
Maldives 64.74 381.63 479.34 880.27 1590.76 816.81 906.40 964.33
Mali 383.12 492.19 543.05 574.27 557.30 887.63 905.06 951.11
Malta 2351.64 2162.24 2769.42 2633.65 2771.22 1719.44 1842.37 1876.29
Martinique 943.86 1060.04 1120.23 1340.34 2271.94 2371.56 2370.58 2374.17
Mauritania 683.72 2580.25 2910.52 2056.02 2535.99 2728.33 2826.33 2961.84
Mauritius 1190.64 2446.44 2976.78 3679.60 3757.10 3995.99 3809.79 3993.26
Mexico 290354.63 397026.74 448170.66 478558.67 507754.87 493610.09 521792.31 507182.57
Moldova 31957.05 6792.86 8138.58 8361.68 8248.68 8236.42 8522.01 8262.75
Mongolia 13150.91 9049.51 11082.87 14367.13 17226.22 17415.69 24314.91 25746.78
Morocco 22385.77 33435.22 44367.74 51979.56 58471.76 61495.24 59782.98 61583.67
Mozambique 1182.76 1600.66 2702.56 3683.27 4108.41 6594.99 7409.66 7753.73
Myanmar/Burma 4401.20 9914.40 11145.98 8490.26 12286.53 25667.72 27069.16 28461.88
Namibia 1541.83 1911.11 2503.74 3089.18 3440.76 4130.33 4227.47 4298.64
Nepal 1066.19 3384.14 3298.03 4792.99 6181.30 6533.13 7760.65 8217.83
Netherlands 161446.99 176533.61 181432.81 185515.53 172171.79 175602.10 176792.23 174770.31
New Caledonia 1622.87 1877.25 2453.37 4949.30 6512.35 5029.51 5563.34 5911.94
New Zealand 24006.49 33313.52 36745.84 34121.71 35298.44 35563.55 35227.22 36794.54
Nicaragua 1944.85 3762.69 4311.57 4626.77 4789.85 5524.78 5768.32 5918.96
Niger 874.89 696.34 796.11 1431.28 2038.84 2146.86 2275.71 2497.14
Nigeria 68581.33 99947.87 100196.44 90284.65 90431.32 89025.70 88305.72 94846.87
North Korea 131365.34 73739.98 79568.44 52781.59 39257.49 25833.02 35748.75 37774.33
Norway 36462.90 42837.85 44190.92 46720.77 44653.07 44758.08 42665.88 46942.57
Oman 11883.74 25293.51 32963.82 52480.48 66507.25 76993.05 78196.60 78420.61
Pakistan 66270.14 107820.26 130354.13 150490.00 153219.10 167557.48 184500.71 197296.76
Palau 2154.96 2121.44 1734.09 2110.13 3603.41 1194.24 1325.57 1410.50
Panama 2735.35 5207.00 7204.39 9436.54 10660.37 11531.07 12100.87 12255.71
Papua New Guinea 2307.23 2262.05 4379.16 3077.85 4971.94 3767.70 4237.08 4350.60
Paraguay 2262.91 3757.04 3933.86 5179.91 5614.12 6348.84 6446.17 6535.08
Peru 21039.35 28870.29 31692.44 45152.99 48710.57 53858.53 57488.05 55931.47
Philippines 43623.06 76384.00 81261.24 87052.89 91836.72 118350.44 128232.91 137153.81
Poland 371139.39 312190.90 316255.68 327832.57 317177.45 302961.93 315092.06 319028.21
Portugal 43671.80 64507.88 68077.26 53506.58 50471.67 52270.49 52132.37 56770.64
Puerto Rico 2064.20 2191.27 2272.38 2125.08 2132.75 2163.54 2159.93 2164.30
Qatar 16291.48 31739.86 43434.51 69780.65 81890.73 90607.75 90879.90 97787.11
Réunion 1010.40 2024.01 2367.01 2960.77 3622.06 2677.43 2741.03 2916.21
Romania 187141.88 97077.73 104712.80 82665.73 86774.94 77748.50 76420.95 81131.30
Russia 2378920.94 1675397.32 1733949.89 1731455.61 1799085.42 1730126.18 1745536.66 1764865.68
Rwanda 525.06 618.85 748.26 791.76 957.88 951.69 1045.64 1105.57
Saint Helena, Ascension and Tristan da Cunha 9.53 11.22 9.70 11.49 12.19 14.96 14.95 14.95
Saint Kitts and Nevis 34.47 35.18 63.03 142.84 246.10 237.88 237.87 237.87
Saint Lucia 75.89 174.87 158.11 214.32 369.88 363.81 363.79 363.78
Saint Pierre and Miquelon 147.83 34.56 31.21 35.45 61.35 75.13 75.13 75.13
Saint Vincent and the Grenadines 38.12 70.32 94.82 108.05 185.40 179.20 179.19 179.18
Samoa 129.24 109.92 120.77 118.43 213.14 125.02 138.62 147.41
São Tomé and Príncipe 46.68 52.03 57.11 133.02 163.10 144.15 147.61 157.13
Saudi Arabia 166172.31 264166.85 339440.73 478050.93 530890.32 620695.16 629459.88 638761.80
Senegal 2397.25 4033.06 5800.34 7034.18 7421.87 8374.84 8840.66 9688.87
Serbia and Montenegro 66388.39 50814.93 61497.22 59853.49 57801.79 57617.53 60458.04 62486.59
Seychelles 287.56 412.18 678.16 926.91 1137.61 888.03 909.45 968.42
Sierra Leone 741.10 731.82 493.41 734.53 878.49 1209.00 1234.69 1308.92
Singapore 31622.60 45343.41 42998.25 51070.74 53241.60 52202.27 53672.46 55018.23
Slovakia 60536.60 42367.01 42193.72 39657.03 36430.47 35103.38 35558.15 37854.94
Slovenia 16622.83 15665.89 18300.26 17887.72 16295.21 14366.23 15350.13 15209.15
Solomon Islands 133.33 169.96 187.11 184.16 326.21 125.31 138.14 146.43
Somalia 694.80 540.66 764.75 827.85 1007.19 853.47 872.82 926.98
South Africa 312463.47 345194.03 433169.72 464862.35 461354.62 477277.55 476626.04 467654.44
South Korea 270055.94 481823.49 514946.07 596454.57 628583.97 646110.30 650768.94 673323.53
Spain and Andorra 229966.33 311868.97 368948.02 288033.23 284970.91 271171.09 263908.17 282364.42
Sri Lanka 4187.01 11344.53 14421.29 13677.35 17614.27 21399.45 22778.55 23978.49
Sudan and South Sudan 5536.12 6014.80 10773.49 16666.42 17271.14 19090.48 20226.36 21056.00
Suriname 908.00 1487.01 1685.62 1719.79 2054.36 2122.52 2210.47 2212.88
Swaziland 601.82 1674.27 1541.15 2047.91 1762.79 1142.59 1170.91 1246.69
Sweden 58117.12 58379.27 55876.90 53344.41 45976.60 49554.10 51222.46 50874.46
Switzerland and Liechtenstein 44955.15 44901.55 47160.91 46468.05 43655.10 40036.47 38919.18 39738.46
Syria 33876.41 45672.85 58581.85 61596.62 44605.22 29209.96 27212.05 28377.30
Taiwan 124383.41 229591.82 269098.52 271033.94 262504.64 266713.55 271088.37 279740.28
Tajikistan 12266.59 2804.93 3263.46 3130.66 3767.04 5394.08 5469.68 5699.27
Tanzania 2096.14 3094.10 5780.15 7140.88 11009.41 12884.18 13988.22 14650.12
Thailand 93008.72 171543.77 225612.82 245373.99 262366.86 270290.97 274447.11 279296.23
The Gambia 148.71 213.45 234.72 472.58 496.33 508.41 520.41 553.56
Timor-Leste 130.20 337.15 271.78 252.48 631.45 402.42 399.58 422.02
Togo 765.35 1266.46 1327.45 2539.67 2222.60 2431.24 2570.17 2842.94
Tonga 64.49 109.20 120.01 176.26 318.35 115.09 127.67 135.80
Trinidad and Tobago 14894.79 19018.12 34449.66 41041.76 38452.66 40226.70 37945.48 37745.01
Tunisia 14704.76 21143.67 23354.95 27608.54 28008.49 30423.34 30331.59 31629.58
Turkey 149893.02 227379.59 246169.11 308520.94 346214.98 365593.79 386902.90 429562.90
Turkmenistan 45627.99 39346.88 52850.59 61491.93 70931.64 75183.67 76330.68 72473.72
Turks and Caicos Islands 6.99 13.53 5.46 106.25 183.95 165.13 165.13 165.13
Uganda 644.39 1164.34 1663.65 3714.44 4477.05 4613.12 4767.80 5042.01
Ukraine 783210.15 358117.34 354428.81 308833.75 317513.21 214641.49 227129.21 205722.98
United Arab Emirates 56922.36 88382.03 122394.72 171855.30 185719.36 202156.60 201939.15 202801.99
United Kingdom 589037.69 552842.74 561543.48 502367.01 486995.49 416748.70 391471.52 379150.27
United States 5085896.78 5942427.76 5971571.22 5580707.80 5273584.60 5247226.36 5146300.67 5107393.21
Uruguay 3892.58 5449.24 5483.01 6363.16 8666.09 6731.08 6840.46 6930.07
Uzbekistan 123105.60 121179.43 116386.27 107453.40 118546.55 105752.72 94458.96 95350.42
Vanuatu 130.20 56.95 62.61 120.21 214.93 77.60 85.78 91.07
Venezuela 109267.54 132574.95 152464.34 188991.14 198861.56 168266.02 157394.25 145877.01
Vietnam 20182.30 55529.79 99230.91 154655.30 154033.60 203240.32 217695.23 218728.54
Western Sahara 144.00 206.48 226.64 265.54 325.71 253.51 259.60 276.37
Yemen 6887.22 15498.87 21768.18 26096.92 21078.72 14039.25 12443.25 12502.78
Zambia 2954.91 1949.37 2456.67 2235.80 3566.34 4382.81 4759.29 4967.42
Zimbabwe 17178.48 14488.89 11388.09 9995.11 12481.94 12772.41 11502.86 12086.51
Link to comment
Share on other sites

3 minutes ago, Rigid1 said:

man, Im fucking confused.. Looking at this you guys are increasing a lot, and with Trump we still continue to lower?? explain..

 

CO2 total emissions - CO2 per capita emissions - CO2 per GDP emissions - GHG until 2012 emissions

Country
unit
1990
kton
2000
kton
2005
kton
2010
kton
2012
kton
2015
kton
2016
kton
2017
kton
sort_ASC_on.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif sort_ASC.gifsort_DESC.gif
EU28 4409339.00 4121754.00 4249995.00 3918289.00 3725681.00 3510993.00 3510449.00 3548345.00
GLOBAL TOTAL 22674089.00 25697193.00 30049770.00 33924230.00 35451841.00 36515871.00 36652267.00 37077341.00
Afghanistan 2545.60 1091.58 1063.10 5641.92 9657.81 9788.62 10747.72 11422.14
Albania 6583.27 3263.27 4196.45 4592.99 4543.51 4691.68 4943.51 5025.54
Algeria 65677.48 83692.60 98196.90 116408.54 137141.91 160369.72 159923.87 159929.28
Angola 5851.41 16613.19 15975.45 23810.68 23717.62 30817.36 32114.26 30876.27
Anguilla 6.11 15.53 13.66 24.00 26.02 28.00 27.62 27.62
Antigua and Barbuda 223.43 243.76 282.77 356.46 615.46 624.15 624.14 624.14
Argentina 112434.08 150585.17 165429.42 191336.87 205402.69 212405.87 212291.78 209967.56
Armenia 20699.07 3661.39 4541.81 4455.99 5866.97 5006.27 5084.85 4831.59
Aruba 297.32 451.19 470.13 498.46 799.73 959.44 959.43 959.43
Australia 275407.56 353814.40 391589.92 412842.63 409894.56 403255.06 402469.07 402253.35
Austria 62917.96 68091.25 80993.88 75307.85 70742.63 69558.87 69802.83 72248.62
Azerbaijan 58076.92 28066.51 30484.79 24745.26 30809.43 32891.74 34097.07 32544.29
Bahamas 1523.81 1632.77 2068.03 1746.62 3013.42 2997.00 2996.96 2996.97
