Jump to content
Check your account email address ×

Ask yourself this honestly.


Recommended Posts

8 hours ago, akvanden said:

If we never went on lockdowns, never wore masks, we would have seen more deaths, no? May I ask where your local hospital is?

That is dangerous thinking, son.  Freedom and rights are more easily taken by fear than force. 
 

  • Like 2
Link to comment
Share on other sites

2 hours ago, SkisNH said:

Covid was clearly something my body had never seen.  While It wasn't terrible,  I would prefer not to get it again. I had body aches like you wouldn't believe. The lost of smell and taste was terrible..eating was a chore as everything sucked. My scene of smell came back but I had fantom smells, especially at night when relaxing (thought I smelled smoke all the time)....had to check the house, the mechanical room, the laundry room...always thought the house was going to burn down...thank God that ended. 

X2 ...its a nasty bio weapon. 

I can see after having it, how it would wipe out the really old frail people. 

Link to comment
Share on other sites

48 minutes ago, Zambroski said:

Yep…but not really “taken”, just surrendered.

I stand corrected. 

Again, if the Covid pandemic was anywhere near as bad as advertised, we all wouldn't of spent the time arguing about what happened 150 yrs ago, women with penis , forcing and paying people to get the shot.  

Edited by Cold War
Link to comment
Share on other sites

  • Platinum Contributing Member
9 hours ago, akvanden said:

If we never went on lockdowns, never wore masks, we would have seen more deaths, no? May I ask where your local hospital is?

Sure we may have seen more deaths but lets get real the claims of COVID deaths were greatly exaggerated in the first place.

Care to explain why positive influenza tests went from the tens of millions to less than 5000 in 2020?

Pay special attention the charts vertical numbers on the left.  For the latest season they almost couldn't make the chart small enough.

https://www.cdc.gov/flu/about/burden/past-seasons.html

WHONPHL27_small.gif

19.gif

Edited by Highmark
Link to comment
Share on other sites

  • Platinum Contributing Member
9 hours ago, akvanden said:

If we never went on lockdowns, never wore masks, we would have seen more deaths, no? May I ask where your local hospital is?

Local hospital capacity rate during pandemic.  Remember the huge spike around January?  :news:

7 Day Avg. of Bed Occupancy 7 Day Avg. of Hospitalized COVID-19 Patients 7 Day Sum of COVID-19 Admission 7 Day Sum of Emergency Department Visit
Date All hospital beds Adult inpatient beds ICU Beds Adult Pediatric Adult Pediatric COVID-19 Confirmed Total
July 9, 2021 261.0 45.9% 93.6 of 204.0 beds used 57.5% 23.0 of 40.0 beds used N/A N/A N/A N/A 14 460
July 2, 2021 261.0 49.1% 100.1 of 204.0 beds used 47.8% 19.1 of 40.0 beds used N/A N/A N/A N/A 29 547
June 25, 2021 261.0 52.3% 106.7 of 204.0 beds used 49.0% 19.6 of 40.0 beds used N/A N/A N/A N/A 32 541
June 18, 2021 261.0 48.4% 98.7 of 204.0 beds used 41.0% 16.4 of 40.0 beds used N/A N/A N/A N/A 34 528
June 11, 2021 261.0 51.1% 104.3 of 204.0 beds used 48.5% 19.4 of 40.0 beds used N/A N/A N/A N/A 37 482
June 4, 2021 261.0 54.9% 112.0 of 204.0 beds used 51.0% 20.4 of 40.0 beds used N/A N/A N/A N/A 37 531
May 28, 2021 261.0 46.4% 94.6 of 204.0 beds used 41.0% 16.4 of 40.0 beds used N/A N/A 5 N/A 31 492
May 21, 2021 261.0 50.8% 103.7 of 204.0 beds used 41.0% 16.4 of 40.0 beds used N/A N/A N/A N/A 37 511
May 14, 2021 261.0 51.7% 105.4 of 204.0 beds used 54.8% 21.9 of 40.0 beds used N/A N/A N/A N/A 36 485
May 7, 2021 261.0 56.0% 114.3 of 204.0 beds used 51.0% 20.4 of 40.0 beds used N/A N/A 4 N/A 45 475
April 30, 2021 261.0 53.6% 109.4 of 204.0 beds used 51.5% 20.6 of 40.0 beds used N/A N/A 4 N/A 55 514
April 23, 2021 261.0 46.6% 95.1 of 204.0 beds used 47.5% 19.0 of 40.0 beds used N/A N/A N/A N/A 63 457
April 16, 2021 261.0 53.6% 109.4 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 6.4 N/A 5 N/A 95 475
April 9, 2021 261.0 57.9% 118.1 of 204.0 beds used 57.8% 23.1 of 40.0 beds used 8.3 N/A 13 N/A 56 468
April 2, 2021 261.0 52.6% 107.4 of 204.0 beds used 49.8% 19.9 of 40.0 beds used 5.6 N/A 12 N/A 61 493
March 26, 2021 261.0 48.7% 99.4 of 204.0 beds used 55.2% 22.1 of 40.0 beds used N/A N/A N/A N/A 48 435
March 19, 2021 261.0 52.1% 106.3 of 204.0 beds used 56.5% 22.6 of 40.0 beds used N/A N/A 9 N/A 76 443
March 12, 2021 261.0 46.2% 94.3 of 204.0 beds used 47.2% 18.9 of 40.0 beds used N/A N/A N/A N/A 73 400
March 5, 2021 261.0 51.4% 104.9 of 204.0 beds used 55.2% 22.1 of 40.0 beds used N/A N/A N/A N/A 76 422
Feb. 26, 2021 261.0 42.1% 85.9 of 204.0 beds used 43.5% 17.4 of 40.0 beds used 7.7 N/A 7 N/A 85 425
Feb. 19, 2021 261.0 46.1% 94.0 of 204.0 beds used 48.5% 19.4 of 40.0 beds used 7.4 N/A 5 N/A 57 377
Feb. 12, 2021 261.0 44.1% 89.9 of 204.0 beds used 45.8% 18.3 of 40.0 beds used 8.1 N/A 6 N/A 86 384
Feb. 5, 2021 261.0 42.8% 87.4 of 204.0 beds used 51.0% 20.4 of 40.0 beds used 8.7 N/A 10 N/A 67 384
Jan. 29, 2021 261.0 46.6% 95.0 of 204.0 beds used 48.2% 19.3 of 40.0 beds used 9.4 N/A 11 N/A 84 381
Jan. 22, 2021 261.0 45.0% 91.7 of 204.0 beds used 48.5% 19.4 of 40.0 beds used 4.6 N/A 5 N/A 97 387
Jan. 15, 2021 261.0 49.8% 101.6 of 204.0 beds used 58.5% 23.4 of 40.0 beds used 11.0 N/A 12 N/A 123 406
Jan. 8, 2021 261.0 50.4% 102.9 of 204.0 beds used 58.2% 23.3 of 40.0 beds used 4.9 N/A 10 N/A 129 389
Jan. 1, 2021 261.0 52.6% 107.3 of 204.0 beds used 51.0% 20.4 of 40.0 beds used 11.4 N/A 12 N/A 147 426
Dec. 25, 2020 261.0 48.4% 99.0 of 204.4 beds used 49.8% 19.9 of 40.0 beds used 12.6 N/A 12 N/A 130 382
Dec. 18, 2020 261.0 48.9% 99.7 of 204.0 beds used 51.5% 20.6 of 40.0 beds used 15.3 N/A 17 N/A 145 427
Dec. 11, 2020 261.0 48.2% 98.4 of 204.0 beds used 53.5% 21.4 of 40.0 beds used 15.9 N/A 17 N/A 143 398
Dec. 4, 2020 261.0 44.7% 91.1 of 204.0 beds used 45.8% 18.3 of 40.0 beds used 17.9 N/A 18 N/A 145 371
Nov. 27, 2020 261.0 49.0% 99.9 of 204.0 beds used 56.8% 22.7 of 40.0 beds used 25.0 N/A 20 N/A 178 372
Nov. 20, 2020 261.0 48.8% 99.6 of 204.0 beds used 46.0% 18.4 of 40.0 beds used 35.1 N/A 34 N/A 188 411
Nov. 13, 2020 261.0 50.1% 102.3 of 204.0 beds used 47.5% 19.0 of 40.0 beds used 37.6 N/A 49 N/A 224 400
Nov. 6, 2020 261.0 58.1% 118.6 of 204.0 beds used 57.5% 23.0 of 40.0 beds used 43.0 N/A 55 N/A 257 538
Oct. 30, 2020 261.0 60.6% 123.6 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 42.1 N/A 59 N/A 262 518
Oct. 23, 2020 261.0 56.2% 114.7 of 204.0 beds used 56.5% 22.6 of 40.0 beds used 25.6 N/A 30 N/A 196 442
Oct. 16, 2020 261.0 50.5% 103.0 of 204.0 beds used 54.8% 21.9 of 40.0 beds used 26.6 N/A 39 N/A 181 461
Oct. 9, 2020 261.0 53.6% 109.4 of 204.0 beds used 53.2% 21.3 of 40.0 beds used 22.4 N/A 28 N/A 188 454
Oct. 2, 2020 261.0 57.4% 117.0 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 20.3 N/A 26 N/A 209 474
Sept. 25, 2020 261.0 54.4% 110.9 of 204.0 beds used 54.2% 21.7 of 40.0 beds used 18.7 N/A 25 N/A 128 458
Sept. 18, 2020 261.0 50.3% 102.7 of 204.0 beds used 45.0% 18.0 of 40.0 beds used 12.9 N/A 17 N/A 119 471
Sept. 11, 2020 261.0 49.7% 101.3 of 204.0 beds used 52.8% 21.1 of 40.0 beds used 11.7 N/A 14 N/A 83 412
Sept. 4, 2020 261.0 47.2% 96.3 of 204.0 beds used 44.8% 17.9 of 40.0 beds used 7.3 N/A 10 N/A 73 400
Aug. 28, 2020 261.0 52.1% 106.3 of 204.0 beds used 43.5% 17.4 of 40.0 beds used 6.1 N/A 6 N/A 83 427
Aug. 21, 2020 261.0 55.2% 112.6 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 5.0 N/A 6 N/A 80 405
Aug. 14, 2020 261.0 55.1% 112.4 of 204.0 beds used 60.2% 24.1 of 40.0 beds used 8.0 N/A 8 N/A 88 445
Aug. 7, 2020 261.0 52.0% 106.0 of 204.0 beds used 52.5% 21.0 of 40.0 beds used 10.0 N/A 10 N/A 94 421
July 31, 2020 228.4 54.9% 112.0 of 204.0 beds used 55.0% 22.0 of 40.0 beds used

 

Link to comment
Share on other sites

23 minutes ago, Highmark said:

Sure we may have seen more deaths but lets get real the claims of COVID deaths were greatly exaggerated in the first place.

Care to explain why positive influenza tests went from the tens of millions to less than 5000 in 2020?

Pay special attention the charts vertical numbers on the left.  For the latest season they almost couldn't make the chart small enough.

The wife of one of the guys on my pool team worked at a local testing facility.  She quit when they were told that any positive test will be labeled as Covid.  This was a year ago, June of 2020.

Link to comment
Share on other sites

1 hour ago, Cold War said:

That is dangerous thinking, son.  Freedom and rights are more easily taken by fear than force. 
 

That was the question asked, wasn't it? Would we know the difference if we simply didn't talk about it, which would imply the spread of it is no concern, nor the overrun of hospitals and healthcare workers. 

Link to comment
Share on other sites

  • Platinum Contributing Member
9 minutes ago, Mag6240 said:

The wife of one of the guys on my pool team worked at a local testing facility.  She quit when they were told that any positive test will be labeled as Covid.  This was a year ago, June of 2020.

Local Dr.'s office said if you have a viral infection symptoms and a negative covid tests there is no reason for a influenza test as there is little they can do to treat the flu.   I'm sure this is another significant reason the influenza numbers are so low.   This happened to me personally with the only covid test I took. 

Link to comment
Share on other sites

37 minutes ago, Highmark said:

Sure we may have seen more deaths but lets get real the claims of COVID deaths were greatly exaggerated in the first place.

Care to explain why positive influenza tests went from the tens of millions to less than 5000 in 2020?

Pay special attention the charts vertical numbers on the left.  For the latest season they almost couldn't make the chart small enough.

https://www.cdc.gov/flu/about/burden/past-seasons.html

WHONPHL27_small.gif

19.gif

Why was influenza down in 2020? Gee, I wonder if social distancing and masking helps slow the transmission of other respiratory illness too. Thanks for proving it does, since I'm sure you guys all argued about that at one point.

Link to comment
Share on other sites

28 minutes ago, Highmark said:

Local hospital capacity rate during pandemic.  Remember the huge spike around January?  :news:

7 Day Avg. of Bed Occupancy 7 Day Avg. of Hospitalized COVID-19 Patients 7 Day Sum of COVID-19 Admission 7 Day Sum of Emergency Department Visit
Date All hospital beds Adult inpatient beds ICU Beds Adult Pediatric Adult Pediatric COVID-19 Confirmed Total
July 9, 2021 261.0 45.9% 93.6 of 204.0 beds used 57.5% 23.0 of 40.0 beds used N/A N/A N/A N/A 14 460
July 2, 2021 261.0 49.1% 100.1 of 204.0 beds used 47.8% 19.1 of 40.0 beds used N/A N/A N/A N/A 29 547
June 25, 2021 261.0 52.3% 106.7 of 204.0 beds used 49.0% 19.6 of 40.0 beds used N/A N/A N/A N/A 32 541
June 18, 2021 261.0 48.4% 98.7 of 204.0 beds used 41.0% 16.4 of 40.0 beds used N/A N/A N/A N/A 34 528
June 11, 2021 261.0 51.1% 104.3 of 204.0 beds used 48.5% 19.4 of 40.0 beds used N/A N/A N/A N/A 37 482
June 4, 2021 261.0 54.9% 112.0 of 204.0 beds used 51.0% 20.4 of 40.0 beds used N/A N/A N/A N/A 37 531
May 28, 2021 261.0 46.4% 94.6 of 204.0 beds used 41.0% 16.4 of 40.0 beds used N/A N/A 5 N/A 31 492
May 21, 2021 261.0 50.8% 103.7 of 204.0 beds used 41.0% 16.4 of 40.0 beds used N/A N/A N/A N/A 37 511
May 14, 2021 261.0 51.7% 105.4 of 204.0 beds used 54.8% 21.9 of 40.0 beds used N/A N/A N/A N/A 36 485
May 7, 2021 261.0 56.0% 114.3 of 204.0 beds used 51.0% 20.4 of 40.0 beds used N/A N/A 4 N/A 45 475
April 30, 2021 261.0 53.6% 109.4 of 204.0 beds used 51.5% 20.6 of 40.0 beds used N/A N/A 4 N/A 55 514
April 23, 2021 261.0 46.6% 95.1 of 204.0 beds used 47.5% 19.0 of 40.0 beds used N/A N/A N/A N/A 63 457
April 16, 2021 261.0 53.6% 109.4 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 6.4 N/A 5 N/A 95 475
April 9, 2021 261.0 57.9% 118.1 of 204.0 beds used 57.8% 23.1 of 40.0 beds used 8.3 N/A 13 N/A 56 468
April 2, 2021 261.0 52.6% 107.4 of 204.0 beds used 49.8% 19.9 of 40.0 beds used 5.6 N/A 12 N/A 61 493
March 26, 2021 261.0 48.7% 99.4 of 204.0 beds used 55.2% 22.1 of 40.0 beds used N/A N/A N/A N/A 48 435
March 19, 2021 261.0 52.1% 106.3 of 204.0 beds used 56.5% 22.6 of 40.0 beds used N/A N/A 9 N/A 76 443
March 12, 2021 261.0 46.2% 94.3 of 204.0 beds used 47.2% 18.9 of 40.0 beds used N/A N/A N/A N/A 73 400
March 5, 2021 261.0 51.4% 104.9 of 204.0 beds used 55.2% 22.1 of 40.0 beds used N/A N/A N/A N/A 76 422
Feb. 26, 2021 261.0 42.1% 85.9 of 204.0 beds used 43.5% 17.4 of 40.0 beds used 7.7 N/A 7 N/A 85 425
Feb. 19, 2021 261.0 46.1% 94.0 of 204.0 beds used 48.5% 19.4 of 40.0 beds used 7.4 N/A 5 N/A 57 377
Feb. 12, 2021 261.0 44.1% 89.9 of 204.0 beds used 45.8% 18.3 of 40.0 beds used 8.1 N/A 6 N/A 86 384
Feb. 5, 2021 261.0 42.8% 87.4 of 204.0 beds used 51.0% 20.4 of 40.0 beds used 8.7 N/A 10 N/A 67 384
Jan. 29, 2021 261.0 46.6% 95.0 of 204.0 beds used 48.2% 19.3 of 40.0 beds used 9.4 N/A 11 N/A 84 381
Jan. 22, 2021 261.0 45.0% 91.7 of 204.0 beds used 48.5% 19.4 of 40.0 beds used 4.6 N/A 5 N/A 97 387
Jan. 15, 2021 261.0 49.8% 101.6 of 204.0 beds used 58.5% 23.4 of 40.0 beds used 11.0 N/A 12 N/A 123 406
Jan. 8, 2021 261.0 50.4% 102.9 of 204.0 beds used 58.2% 23.3 of 40.0 beds used 4.9 N/A 10 N/A 129 389
Jan. 1, 2021 261.0 52.6% 107.3 of 204.0 beds used 51.0% 20.4 of 40.0 beds used 11.4 N/A 12 N/A 147 426
Dec. 25, 2020 261.0 48.4% 99.0 of 204.4 beds used 49.8% 19.9 of 40.0 beds used 12.6 N/A 12 N/A 130 382
Dec. 18, 2020 261.0 48.9% 99.7 of 204.0 beds used 51.5% 20.6 of 40.0 beds used 15.3 N/A 17 N/A 145 427
Dec. 11, 2020 261.0 48.2% 98.4 of 204.0 beds used 53.5% 21.4 of 40.0 beds used 15.9 N/A 17 N/A 143 398
Dec. 4, 2020 261.0 44.7% 91.1 of 204.0 beds used 45.8% 18.3 of 40.0 beds used 17.9 N/A 18 N/A 145 371
Nov. 27, 2020 261.0 49.0% 99.9 of 204.0 beds used 56.8% 22.7 of 40.0 beds used 25.0 N/A 20 N/A 178 372
Nov. 20, 2020 261.0 48.8% 99.6 of 204.0 beds used 46.0% 18.4 of 40.0 beds used 35.1 N/A 34 N/A 188 411
Nov. 13, 2020 261.0 50.1% 102.3 of 204.0 beds used 47.5% 19.0 of 40.0 beds used 37.6 N/A 49 N/A 224 400
Nov. 6, 2020 261.0 58.1% 118.6 of 204.0 beds used 57.5% 23.0 of 40.0 beds used 43.0 N/A 55 N/A 257 538
Oct. 30, 2020 261.0 60.6% 123.6 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 42.1 N/A 59 N/A 262 518
Oct. 23, 2020 261.0 56.2% 114.7 of 204.0 beds used 56.5% 22.6 of 40.0 beds used 25.6 N/A 30 N/A 196 442
Oct. 16, 2020 261.0 50.5% 103.0 of 204.0 beds used 54.8% 21.9 of 40.0 beds used 26.6 N/A 39 N/A 181 461
Oct. 9, 2020 261.0 53.6% 109.4 of 204.0 beds used 53.2% 21.3 of 40.0 beds used 22.4 N/A 28 N/A 188 454
Oct. 2, 2020 261.0 57.4% 117.0 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 20.3 N/A 26 N/A 209 474
Sept. 25, 2020 261.0 54.4% 110.9 of 204.0 beds used 54.2% 21.7 of 40.0 beds used 18.7 N/A 25 N/A 128 458
Sept. 18, 2020 261.0 50.3% 102.7 of 204.0 beds used 45.0% 18.0 of 40.0 beds used 12.9 N/A 17 N/A 119 471
Sept. 11, 2020 261.0 49.7% 101.3 of 204.0 beds used 52.8% 21.1 of 40.0 beds used 11.7 N/A 14 N/A 83 412
Sept. 4, 2020 261.0 47.2% 96.3 of 204.0 beds used 44.8% 17.9 of 40.0 beds used 7.3 N/A 10 N/A 73 400
Aug. 28, 2020 261.0 52.1% 106.3 of 204.0 beds used 43.5% 17.4 of 40.0 beds used 6.1 N/A 6 N/A 83 427
Aug. 21, 2020 261.0 55.2% 112.6 of 204.0 beds used 57.2% 22.9 of 40.0 beds used 5.0 N/A 6 N/A 80 405
Aug. 14, 2020 261.0 55.1% 112.4 of 204.0 beds used 60.2% 24.1 of 40.0 beds used 8.0 N/A 8 N/A 88 445
Aug. 7, 2020 261.0 52.0% 106.0 of 204.0 beds used 52.5% 21.0 of 40.0 beds used 10.0 N/A 10 N/A 94 421
July 31, 2020 228.4 54.9% 112.0 of 204.0 beds used 55.0% 22.0 of 40.0 beds used

 

Like I asked, curious where you local hospital is?

Link to comment
Share on other sites

28 minutes ago, akvanden said:

That was the question asked, wasn't it? Would we know the difference if we simply didn't talk about it, which would imply the spread of it is no concern, nor the overrun of hospitals and healthcare workers. 

You’re completely missing the point.  If I told you,  I could completely eliminate snowmobile deaths and injuries by simply banning snowmobiling…..would you be all for it?
I mean, another person would never have to be injured or die.  That would be a good thing, right?   It is a dangerous falsehood. Once you start heading down this path, there is no coming back.  
 

you can believe the Covid is real, the climate is changing, snowmobiling can be dangerous, without giving away your rights, money, and embracing every crack pot pseudo science idea fools want you to believe. 

without jumping ab

  • Like 2
Link to comment
Share on other sites

^^ THIS - @Cold War Goes right along with waiting for that  "You'll never get sick again" pill - its not out there, its not coming, and if you choose to live your life as if it is, stay in your bunker and let the rest of us take the risk of living life!!

And no, I don't want to ban snowmobiling, I'm going no matter what they tell me!!  LOL!

  • Thanks 1
Link to comment
Share on other sites

13 minutes ago, Cold War said:

You’re completely missing the point.  If I told you,  I could completely eliminate snowmobile deaths and injuries by simply banning snowmobiling…..would you be all for it?
I mean, another person would never have to be injured or die.  That would be a good thing, right?   It is a dangerous falsehood. Once you start heading down this path, there is no coming back.  
 

you can believe the Covid is real, the climate is changing, snowmobiling can be dangerous, without giving away your rights, money, and embracing every crack pot pseudo science idea fools want you to believe. 

without jumping ab

I completely get your point. We could live in a bubble the rest of our lives and eliminate everything.

 

I'm simply answering the OPs question: would we know a difference if we simply didn't talk about it. My answer is a resounding yes, and the only reason you could say no is if  you just don't believe it's transmissible or if it is just isn't that big of deal. Now if you want to have a conversation of the merits and what level of mitigation we need to go about slowing/stopping, we can.

Link to comment
Share on other sites

A similar question could be asked @akvanden - what if we tested everyone in the past for the flu when they died?  What would the numbers look like?  

I'm merely suggesting something we could never do at this point.  Wouldn't it be interesting to know.... We can sort of take a glimpse of it by the late 60's flu epidemic where my mother doesn't even remember it being a thing, because it wasn't politicized like Covid.

Link to comment
Share on other sites

  • Platinum Contributing Member
1 hour ago, akvanden said:

Like I asked, curious where you local hospital is?

Why don't believe my stats.   East Central Iowa. 

Link to comment
Share on other sites

  • Platinum Contributing Member
1 hour ago, akvanden said:

Why was influenza down in 2020? Gee, I wonder if social distancing and masking helps slow the transmission of other respiratory illness too. Thanks for proving it does, since I'm sure you guys all argued about that at one point.

Which is it?  :lol:  

 

4oif2l.jpg

Edited by Highmark
  • Like 1
Link to comment
Share on other sites

44 minutes ago, akvanden said:

I completely get your point. We could live in a bubble the rest of our lives and eliminate everything.

 

I'm simply answering the OPs question: would we know a difference if we simply didn't talk about it. My answer is a resounding yes, and the only reason you could say no is if  you just don't believe it's transmissible or if it is just isn't that big of deal. Now if you want to have a conversation of the merits and what level of mitigation we need to go about slowing/stopping, we can.

Sure.
I am all for personal responsibility and public service announcements.  steps you personally can do to minimize the spread.  
 

 

Link to comment
Share on other sites

  • Platinum Contributing Member
1 hour ago, akvanden said:

I completely get your point. We could live in a bubble the rest of our lives and eliminate everything.

 

I'm simply answering the OPs question: would we know a difference if we simply didn't talk about it. My answer is a resounding yes, and the only reason you could say no is if  you just don't believe it's transmissible or if it is just isn't that big of deal. Now if you want to have a conversation of the merits and what level of mitigation we need to go about slowing/stopping, we can.

Maybe because what was going on in big cities but locally even statewide there would have been zero way of knowing. 

Edited by Highmark
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Trying to pay the bills, lol

×
×
  • Create New...