Jump to content
Check your account email address ×

25% imported automobile / truck tariffs ahead ??


Recommended Posts

Just now, ActionfigureJoe said:

It’s sort of a joke that most American vehicles don’t sell well in Europe because of tariffs. They don’t sell well because Europeans think that they’re poorly built pieces of shit. 

yet they buy POS Peugeot and fiats

  • Haha 1
Link to comment
Share on other sites

  • Platinum Contributing Member
15 minutes ago, Angry ginger said:

yet they buy POS Peugeot and fiats

Huh, I thought all of Europe drove BMW's, MB's, Audi's and Ferrari's.   Wonder if the GM Group dramatic drop is accurate.  276,000 to 500 seems quite strange.  

https://www.best-selling-cars.com/europe/2018-q1-europe-best-selling-car-manufacturers-and-brands/

Q1/2018 Q1/2017 % Change 17/18 % Share 18 % Share 17
EU + EFTA 4,282,134 4,256,637 0.6 100 100
VW Group 1,013,982 965,118 5.1 23.7 22.7
– VOLKSWAGEN 464,678 445,710 4.3 10.9 10.5
– AUDI 212,347 219,739 -3.4 5.0 5.2
– SKODA 197,048 176,378 11.7 4.6 4.1
– SEAT 118,423 102,853 15.1 2.8 2.4
– PORSCHE 20,261 19,052 6.3 0.5 0.4
PSA Group 697,468 420,654 65.8 16.3 9.9
– PEUGEOT 269,788 246,659 9.4 6.3 5.8
– OPEL/VAUXHALL 249,756 (GM 271,789) -8.1 5.8 0.0
– CITROEN 166,368 160,584 3.6 3.9 3.8
– DS 11,556 13,411 -13.8 0.3 0.3
RENAULT Group 417,534 406,025 2.8 9.8 9.5
– RENAULT 287,014 293,777 -2.3 6.7 6.9
– DACIA 129,257 111,139 16.3 3.0 2.6
FORD 295,877 350,044 -15.5 6.9 8.2
FCA Group 290,250 303,217 -4.3 6.8 7.1
– FIAT 207,859 229,884 -9.6 4.9 5.4
– JEEP 41,427 27,156 52.6 1.0 0.6
– LANCIA 13,726 21,534 -36.3 0.3 0.5
– ALFA ROMEO 24,840 21,497 15.6 0.6 0.5
BMW Group 267,101 271,229 -1.5 6.2 6.4
– BMW 213,051 219,274 -2.8 5.0 5.2
– MINI 54,050 51,955 4.0 1.3 1.2
DAIMLER 252,065 251,898 0.1 5.9 5.9
– MERCEDES 228,358 226,376 0.9 5.3 5.3
– SMART 23,707 25,522 -7.1 0.6 0.6
TOYOTA Group 210,281 208,887 0.7 4.9 4.9
– TOYOTA 197,385 196,573 0.4 4.6 4.6
– LEXUS 12,896 12,314 4.7 0.3 0.3
NISSAN 160,057 178,604 -10.4 3.7 4.2
HYUNDAI 145,008 134,926 7.5 3.4 3.2
KIA 131,434 124,987 5.2 3.1 2.9
VOLVO 80,572 80,238 0.4 1.9 1.9
JAGUAR LAND ROVER Group 63,087 74,923 -15.8 1.5 1.8
– LAND ROVER 40,908 50,259 -18.6 1.0 1.2
HONDA 45,792 44,062 3.9 1.1 1.0
– JAGUAR 22,179 24,664 -10.1 0.5 0.6
GM Group 517 276,125 -99.8 0.0 6.5
Link to comment
Share on other sites

54 minutes ago, Highmark said:

Huh, I thought all of Europe drove BMW's, MB's, Audi's and Ferrari's.   Wonder if the GM Group dramatic drop is accurate.  276,000 to 500 seems quite strange.  

https://www.best-selling-cars.com/europe/2018-q1-europe-best-selling-car-manufacturers-and-brands/

Q1/2018 Q1/2017 % Change 17/18 % Share 18 % Share 17
EU + EFTA 4,282,134 4,256,637 0.6 100 100
VW Group 1,013,982 965,118 5.1 23.7 22.7
– VOLKSWAGEN 464,678 445,710 4.3 10.9 10.5
– AUDI 212,347 219,739 -3.4 5.0 5.2
– SKODA 197,048 176,378 11.7 4.6 4.1
– SEAT 118,423 102,853 15.1 2.8 2.4
– PORSCHE 20,261 19,052 6.3 0.5 0.4
PSA Group 697,468 420,654 65.8 16.3 9.9
– PEUGEOT 269,788 246,659 9.4 6.3 5.8
– OPEL/VAUXHALL 249,756 (GM 271,789) -8.1 5.8 0.0
– CITROEN 166,368 160,584 3.6 3.9 3.8
– DS 11,556 13,411 -13.8 0.3 0.3
RENAULT Group 417,534 406,025 2.8 9.8 9.5
– RENAULT 287,014 293,777 -2.3 6.7 6.9
– DACIA 129,257 111,139 16.3 3.0 2.6
FORD 295,877 350,044 -15.5 6.9 8.2
FCA Group 290,250 303,217 -4.3 6.8 7.1
– FIAT 207,859 229,884 -9.6 4.9 5.4
– JEEP 41,427 27,156 52.6 1.0 0.6
– LANCIA 13,726 21,534 -36.3 0.3 0.5
– ALFA ROMEO 24,840 21,497 15.6 0.6 0.5
BMW Group 267,101 271,229 -1.5 6.2 6.4
– BMW 213,051 219,274 -2.8 5.0 5.2
– MINI 54,050 51,955 4.0 1.3 1.2
DAIMLER 252,065 251,898 0.1 5.9 5.9
– MERCEDES 228,358 226,376 0.9 5.3 5.3
– SMART 23,707 25,522 -7.1 0.6 0.6
TOYOTA Group 210,281 208,887 0.7 4.9 4.9
– TOYOTA 197,385 196,573 0.4 4.6 4.6
– LEXUS 12,896 12,314 4.7 0.3 0.3
NISSAN 160,057 178,604 -10.4 3.7 4.2
HYUNDAI 145,008 134,926 7.5 3.4 3.2
KIA 131,434 124,987 5.2 3.1 2.9
VOLVO 80,572 80,238 0.4 1.9 1.9
JAGUAR LAND ROVER Group 63,087 74,923 -15.8 1.5 1.8
– LAND ROVER 40,908 50,259 -18.6 1.0 1.2
HONDA 45,792 44,062 3.9 1.1 1.0
– JAGUAR 22,179 24,664 -10.1 0.5 0.6
GM Group 517 276,125 -99.8 0.0 6.5

they sold off all their euro holdings to PSA.  Opel Vauxhall was GM 

Link to comment
Share on other sites

On 11/28/2018 at 12:18 PM, ActionfigureJoe said:

It’s sort of a joke that most American vehicles don’t sell well in Europe because of tariffs. They don’t sell well because Europeans think that they’re poorly built pieces of shit. 

and the fact we don't build small oil burner cars in the US  because of the epa. that and hood and headlight regulations emisions and on and on are diff so retooling a whole line is not really realistic 

so we have nothing to ship they want. not to mention the big 3 all have there own plants building the shit they want and need over the pond .

and btw the mustang out sells the 911 in Germany.  

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Trying to pay the bills, lol



×
×
  • Create New...