Jump to content

*****Official F7BENS NASCAR 2023 Thread*****


Recommended Posts

Just now, Blackstar said:

Race is between Busch, Logano and Hamlin unless they wreck each other.

Those would be the favorites, but anything can happen at these plate tracks.

  • Like 2
Link to comment
Share on other sites

Standings
RK DRIVER POINTS WINS POLES TOP 5 TOP 10
1 Denny Hamlin 52 1 0 1 1
2 Joey Logano 52 0 0 1 1
3 Kyle Busch 45 0 0 1 1
4 Ricky Stenhouse Jr. 39 0 0 0 0
5 Erik Jones 35 0 0 1 1
6 Alex Bowman 35 0 0 0 0
7 Kyle Larson 33 0 0 0 1
8 Jimmie Johnson 33 0 0 0 1
9 Michael McDowell 32 0 0 1 1
10 Ty Dillon 32 0 0 0 1
11 Brad Keselowski 32 0 0 0 0
12 Ryan Preece 30 0 0 0 1
13 Chase Elliott 27 0 0 0 0
14 Kevin Harvick 27 0 0 0 0
15 Ryan Blaney 27 0 0 0 0
16 Clint Bowyer 26 0 0 0 0
*** Monster Energy NASCAR Cup playoffs cut-off ***
17 Ryan Newman 25 0 0 0 0
18 William Byron 25 0 1 0 0
19 Austin Dillon 23 0 0 0 0
20 Matt DiBenedetto 21 0 0 0 0
21 Aric Almirola 21 0 0 0 0
22 Corey LaJoie 19 0 0 0 0
23 Jamie McMurray 19 0 0 0 0
24 Kurt Busch 18 0 0 0 0
25 Paul Menard 16 0 0 0 0
26 Daniel Suarez 14 0 0 0 0
27 Landon Cassill 13 0 0 0 0
28 Martin Truex Jr. 8 0 0 0 0
29 David Ragan 7 0 0 0 0
30 Bubba Wallace 6 0 0 0 0
31 Chris Buescher 5 0 0 0 0
32 Daniel Hemric 3 0 0 0 0
33 Matt Tifft 1 0 0 0 0
34 Cody Ware 1 0 0 0 0
35 Casey Mears 1 0 0 0 0
 
Link to comment
Share on other sites

  • Platinum Contributing Member
7 hours ago, racinfarmer said:

I'm not a fan of how you can finish second in a race and walk away with as many points as the winner.

Good point...stage racing does make things interesting but the winner should always earn the most points.

  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Trying to pay the bills, lol

×
×
  • Create New...